Public Methods |
| | GridFE2GridFV () |
| | ~GridFE2GridFV () |
| void | convert (GridFE &gfe_, GridFV &gfv_) |
| void | convert (GridFE &gfe, GridFV &gfv, GridFVType strategy) |
| void | debugPrint (Os os) const |
| void | define (MenuSystem &menu, int level=MAIN) |
| void | scan (MenuSystem &menu) |
Static Public Methods |
| void | defineStatic (MenuSystem &menu, int level=MAIN) |
Protected Methods |
| int | findNextSide4ElmNode (int curr_e, int curr_n, int curr_s) |
| int | findNextElm4Side (int curr_s, int curr_e) |
| bool | satisfyRightHandRule (int s1, int s2, int origo) |
| bool | walkFacePathForward (int s0, int e1, int e2, int n) |
| bool | walkFacePathBackward (int s0, int e1, int e2, int n) |
| void | mergeSegments (VecSimple(int) &edge_pts_map, VecSimple(int) &fem_nodes_map) |
| void | checkRemovalOfPt (VecSimple(int) &pol, int pol_num, int first_pt, int last_pt, bool node_pt_centered, bool &remove) |
| void | putVertexCoor (int curr_node, const MatSimple(real) &src_coor, int src_idx) |
| void | initBoundaryIndicators () |
| void | initBoundaryIndicatorsCVFE () |
| void | fillNodeCoor () |
| void | computeCVFEVertices () |
| void | computeVoronoiVertices () |
| void | computeGPEBIVertices () |
| void | constructPolygons () |
| void | openPolygonStream (int npol) |
| void | addPolygon (const VolPolygon &pol) |
| void | closePolygonStream () |
Protected Attributes |
| Handle(GridFE) | gfe |
| Handle(GridFV) | gfv |
| GridFVType | strategy |
| bool | merge_segments |
| Handle(MatSimpleH(real)) | edge_pts |
| Handle(MatSimpleH(real)) | elm_pts |
| Handle(MatSimpleH(real)) | fem_node_coor |
| VecSimple(int) | edge_pts_map |
| VecSimple(int) | elm_pts_map |
| VecSimple(int) | fem_node_map |
| | DpList(VolPolygonSegment) |
| DpListItemInst | local_face_forw_list |
| DpListItemInst | local_face_back_list |
| GridFVSizeInfo | size_info |
| Handle(MatSimpleH(int)) | s2n_ptr |
| Handle(MatSimpleH(int)) | s2e_ptr |
| Handle(MatSimpleH(int)) | n2s_ptr |
| Handle(MatSimpleH(int)) | e2s_ptr |
| VecSimple(VecSimple(int)) | polygons |